One Piece Card Game
Sengoku - OP07-046 (SP)
Sengoku - OP07-046 (SP)
The Azure Sea's Seven#OP07-046RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $95.56 | ▲ 0.00% | $95.56 – $101.67 |
| Moderately Played | Foil | — | — | — |
| Near Mint | Foil | $71.95 | ▼ 0.15% | $71.95 – $72.66 |
Active Listings
No marketplace listings found.
Be the first to list this card →