One Piece Card Game
Marshall.D.Teach
Marshall.D.Teach
Carrying On His Will#OP13-053CommonOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Normal | — | — | — |
| Heavily Played | Normal | — | — | — |
| Lightly Played | Normal | $0.17 | ▲ 0.00% | $0.17 – $0.17 |
| Moderately Played | Normal | — | — | — |
| Near Mint | Normal | $0.04 | ▲ 0.00% | $0.04 – $0.04 |
Active Listings
No marketplace listings found.
Be the first to list this card →