One Piece Card Game
Queen
Queen
The Azure Sea's Seven#EB04-032RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $0.40 | ▲ 0.00% | $0.40 – $0.40 |
| Moderately Played | Foil | — | — | — |
| Near Mint | Foil | $0.17 | ▼ 5.56% | $0.16 – $0.19 |
Active Listings
No marketplace listings found.
Be the first to list this card →