One Piece Card Game
Benn.Beckman (SP)
Benn.Beckman (SP)
Carrying On His Will#OP09-009Super RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $72.18 | ▲ 0.00% | $72.18 – $72.18 |
| Moderately Played | Foil | $75.00 | ▲ 0.00% | $75.00 – $75.00 |
| Near Mint | Foil | $73.73 | ▼ 1.14% | $73.73 – $79.94 |
Active Listings
No marketplace listings found.
Be the first to list this card →